![]() |
| Dates (Sat-Sat) | Cost per week | Dates (Sat-Sat) | Cost per week | |
| 27 Mar - 03 Apr | £350.00 | 24 Jul - 31 Jul | £675.00 | |
| 03 Apr - 10 Apr | £350.00 | 31 Jul - 07 Aug | £675.00 | |
| 10 Apr - 17 Apr | £350.00 | 07 Aug - 14 Aug | £675.00 | |
| 17 Apr - 24 Apr | £250.00 | 14 Aug - 21 Aug | £675.00 | |
| 24 Mar - 01 May | £250.00 | 21 Aug - 28 Aug | £675.00 | |
| 01 May - 08 May | £250.00 | 28 Aug - 04 Sep | £675.00 | |
| 08 May - 15 May | £250.00 | 04 Sep - 11 Sep | £350.00 | |
| 15 May - 22 May | £300.00 | 11 Sep - 18 Sep | £350.00 | |
| 22 May - 29 May | £350.00 | 18 Sep - 25 Sep | £250.00 | |
| 29 May - 05 Jun | £450.00 | 25 Sep - 02 Oct | £250.00 | |
| 05 Jun - 12 Jun | £350.00 | 02 Oct - 09 Oct | £250.00 | |
| 12 Jun - 19 Jun | £350.00 | 09 Oct - 16 Oct | £250.00 | |
| 19 Jun - 26 Jun | £400.00 | 16 Oct - 23 Oct | £250.00 | |
| 26 Jun - 03 Jul | £400.00 | 23 Oct - 30 Oct | £350.00 | |
| 03 Jul - 10 Jul | £400.00 | |||
| 10 Jul - 17 Jul | £500.00 | |||
| 17 Jul - 24 Jul | £575.00 |
To make a booking please speak to Jane on 020 8691 0120 to check availability of the chalets and then fill in the accompanying form. Please note that smoking is not permitted in the chalets. Other dates including Christmas and the New Year or short lets may be available on request.
| Telephone | 020 8691 0120 | |
| info@thelittlebluehouse.co.uk | ||